League Standings

Standings by Division | Playoff Picture

Please note: standings for Lonestar Division teams are updated daily. Standings for other teams are updated weekly on Mondays. For up-to-the-minute stats, visit the Stats section.

Intense Conference

Lonestar East Division W L GP WP
Arkansas Diamonds 11 3 14 0.7857
San Angelo Stampede Express 10 4 14 0.7143
Corpus Christi Hammerheads 6 8 14 0.4286
Austin Turfcats 2 12 14 0.1429

Lonestar West Division W L GP WP
Amarillo Venom 12 2 14 0.8571
West Texas Roughnecks 7 7 14 0.5000
Abilene Ruff Riders 2 12 14 0.1429

Pacific North Division W L GP WP
Billings Outlaws 12 2 14 0.8571
Fairbanks Grizzlies 9 5 14 0.6429
Tri-Cities Fever 7 7 14 0.5000
Kent Predators 5 9 14 0.3571

United Conference

Atlantic East Division W L GP WP
Richmond Revolution 13 1 14 0.9286
Rochester Raiders 9 5 14 0.6429
West Michigan Thunderhawks 5 9 14 0.3571
Maryland Maniacs 1 13 14 0.0714

Central North Division W L GP WP
Green Bay Blizzard 10 4 14 0.7143
Bloomington Extreme 9 5 14 0.6429
Chicago Slaughter 6 8 14 0.4286
La Crosse Spartans 3 10 13 0.2308

Central West Division W L GP WP
Sioux Falls Storm 11 3 14 0.7857
Omaha Beef 9 5 14 0.6429
Wichita Wild 9 5 14 0.6429
Sioux City Bandits 4 10 14 0.2857
Colorado Ice 2 12 14 0.1429

Home America's Premier Indoor Football League - IFL